Lesser Burdock Dundee https://www.k9data.com/pedigree.asp?ID=816391 |
Carolhill Quistador | Aughacasla Sam of Drakeshead | Ballyellery Adder |
Killerisk Hero | |||
Stockiemuir Kym of Carolhill | Flashmount Socrates | ||
Stockiemuir Caza | |||
Lesser Burdock Ansdell | Greenbriar Viper of Drakeshead | Lafayette Tolley | |
Greenbriar Solitaire | |||
Ragweed's Trace | Craighorn Bracken | ||
Ragweed's Joplin | |||
Clockwork Bell https://www.k9data.com/pedigree.asp?ID=596038 |
Danestone Tweed | Levenghyl Baccarat at Lochmuir | Levenghyl Isle of Aaran |
Shadowbrae Mist of Levenghyl | |||
Tweedshot Shingle | Pocklea Captain of Lincswolds | ||
Tweedshot Mango | |||
Starcreek Ivory | Starcreek Efinegan | Craighorn Bracken | |
Starcreek Zuckey | |||
Rocket Star Grace | Greenbriar Viper of Drakeshead | ||
Rocket Star Ciel |